Latest Earthquakes M5.0+ in the World - Past 7 days

ricklbert

UHF JUNKIE
Latest Earthquakes M5.0+ in the World - Past 7 days

Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days



Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

DISCLAIMER

Update time = Tue Feb 10 5:00:00 UTC 2009


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.2 2009/02/09 19:41:12 1.760 127.228 117.3 HALMAHERA, INDONESIA
MAP 6.0 2009/02/09 14:09:03 -6.567 -81.125 15.0 NEAR THE COAST OF NORTHERN PERU
MAP 5.2 2009/02/09 10:47:48 1.293 123.437 10.0 MINAHASA, SULAWESI, INDONESIA
MAP 5.2 2009/02/09 01:17:57 21.381 145.853 78.1 MARIANA ISLANDS REGION
MAP 5.1 2009/02/08 21:23:14 -6.634 -80.841 35.0 NEAR THE COAST OF NORTHERN PERU
MAP 5.6 2009/02/08 15:34:38 -6.147 147.820 56.2 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 5.0 2009/02/08 07:24:31 -24.581 -176.747 10.0 SOUTH OF THE FIJI ISLANDS
MAP 5.0 2009/02/08 06:34:32 -29.644 -111.930 10.0 EASTER ISLAND REGION
MAP 5.2 2009/02/07 21:51:57 -20.529 -178.216 543.9 FIJI REGION
MAP 5.1 2009/02/07 03:33:57 -24.906 -176.629 35.0 SOUTH OF THE FIJI ISLANDS
MAP 5.1 2009/02/06 09:59:45 -6.913 123.290 653.8 BANDA SEA
MAP 5.5 2009/02/06 02:58:36 -27.915 -71.055 51.9 ATACAMA, CHILE
MAP 5.1 2009/02/03 15:06:00 -24.488 -179.698 501.9 SOUTH OF THE FIJI ISLANDS
 
Top