day

New member
Worldwide Earthquake Activity: Last 7 Days

Date/Time Magnitude, Location Latitude Longitude March 07, 2010 18:36:00 GMT M 5.1, Libertador General Bernardo O'Higgins, Chile -34.6346 -71.7771
March 07, 2010 17:16:29 GMT M 4.6, offshore Araucania, Chile -38.4259 -74.0544
March 07, 2010 17:02:28 GMT M 4.9, offshore Maule, Chile -34.7579 -72.5675
March 07, 2010 16:15:33 GMT M 5.0, Mariana Islands region 15.8330 147.5724
March 07, 2010 16:10:06 GMT M 3.9, Kodiak Island region, Alaska 58.2367 -152.2115
March 07, 2010 15:59:44 GMT M 5.8, Bio-Bio, Chile -37.9667 -73.3000
March 07, 2010 15:04:34 GMT M 4.7, offshore Libertador O'Higgins, Chile -34.3545 -72.1809
March 07, 2010 14:22:47 GMT M 4.9, Bio-Bio, Chile -37.9821 -73.4386
March 07, 2010 10:07:36 GMT M 2.7, Southern Alaska 61.9234 -147.8646
March 07, 2010 08:13:44 GMT M 4.5, Ryukyu Islands, Japan 26.1012 128.1188

Source: US Geological Survey Early Warning Web Service, Earthquake Watch
 

day

New member
4.6 magnitude earthquake hits California

Posted on Anja Nivtova on March 8, 2010

California EarthquakeA magnitude 4.6 earthquake struck off the Northern California coast early Saturday morning according to the U.S. Geological Survey.

The 4.6 magnitude quake struck at 12:46 a.m. and was located in the Pacific Ocean about 30 miles west of Ferndale.

The agency said the quake could have been felt but was not strong enough to cause damage. No injuries or deaths have been reported so far.

The same region was hit by a much more powerful 6.5-magnitude quake in January, which caused minor injuries and damages to dozens of buildings

source: 4.6 magnitude earthquake hits California | Global Crisis News
 

day

New member
Powerful magnitude 6 Earthquake strikes Turkey
Posted on Anja Nivtova on March 8, 2010

Turkey earthquakeA powerful magnitude 6 earthquake, struck the eastern part of Turkey early Monday morning, with authorities claiming over 40 deaths and injuring around 100.

Around 5 hours later, a magnitude 5.5 aftershock shook the region according to the U.S. Geological Survey with another 40 aftershocks at around 4.4 magnitudue.

The U.S. Geological Survey confirmed the earthquake struck 21 km south southwest of Elazig at a depth of 11 km at 4:32 a.m.

Turkey lies on a fault line resulting in frequent earthquakes. In 1999, 20,000 people were killed in two earthquakes in Turkey

source: Powerful magnitude 6 Earthquake strikes Turkey | Global Crisis News
 

day

New member
Worldwide Earthquake Activity: Above 5 on Richter Scale

Date/Time Magnitude, Location Latitude Longitude March 09, 2010 06:00:41 GMT M 5.2, Samar, Philippines 11.2528 125.4570
March 08, 2010 23:43:28 GMT M 5.1, offshore Valparaiso, Chile -32.5347 -71.4997
March 08, 2010 18:43:29 GMT M 5.1, Valparaiso, Chile -32.3400 -71.3458
March 08, 2010 18:08:03 GMT M 5.3, offshore Valparaiso, Chile -32.3664 -71.4435
March 08, 2010 17:50:48 GMT M 5.4, offshore Valparaiso, Chile -32.4980 -71.5862
March 08, 2010 17:03:18 GMT M 5.7, Salta, Argentina -25.7072 -66.5991
March 08, 2010 16:49:52 GMT M 5.0, offshore Valparaiso, Chile -32.5656 -71.5640
March 08, 2010 16:04:10 GMT M 5.0, offshore Bio-Bio, Chile -35.9420 -73.4157
March 08, 2010 13:47:21 GMT M 5.1, Libertador General Bernardo O'Higgins, Chile -34.5249 -71.5789
March 08, 2010 13:03:44 GMT M 5.0, off the coast of Libertador O'Higgins, Chile -34.5622 -73.8719


source: Early Warning Web Service, Earthquake Watch
 

day

New member
Earthquake: the last 2 earthquakes above 6.7 on Richter scale


Location: M 6.7, Libertador General Bernardo O'Higgins, Chile
Magnitude: 6.7
Date-Time: 11 Mar 2010 14:55:27 GMT

Location: M 6.9, Libertador General Bernardo O'Higgins, Chile
Magnitude: 6.
Date-Time: 11 Mar 2010 14:39:44 GMT

***

Earthquake: the last 2 earthquakes above 5 on Richter scale

Location: M 5.1, Tonga region
Magnitude: 5.1
Date-Time: 11 Mar 2010 23:20:22 GMT

Location: M 5.5, Bio-Bio, Chile
Magnitude: 5.5
Date-Time: 11 Mar 2010 22:34:05 GMT

***

Worldwide Earthquake Activity: Above 5 on Richter Scale

March 11, 2010 23:20:22 GMT M 5.1, Tonga region -23.8595 -175.8244
March 11, 2010 22:34:05 GMT M 5.5, Bio-Bio, Chile -37.6465 -73.4965
March 11, 2010 21:09:08 GMT M 5.0, Kepulauan Barat Daya, Indonesia -7.5144 128.2059
March 11, 2010 20:11:20 GMT M 5.8, Libertador General Bernardo O'Higgins, Chile -34.3270 -71.6801
March 11, 2010 19:28:07 GMT M 5.5, Libertador General Bernardo O'Higgins, Chile -34.3070 -71.7723
March 11, 2010 17:18:50 GMT M 5.1, Libertador General Bernardo O'Higgins, Chile -34.2560 -71.8453
March 11, 2010 16:56:33 GMT M 5.3, Libertador General Bernardo O'Higgins, Chile -34.4070 -71.7575
March 11, 2010 16:23:52 GMT M 5.0, Libertador General Bernardo O'Higgins, Chile -34.3838 -71.7995
March 11, 2010 15:54:39 GMT M 5.0, Libertador General Bernardo O'Higgins, Chile -34.3285 -71.8790
March 11, 2010 15:26:18 GMT M 5.4, Libertador General Bernardo O'Higgins, Chile -34.2398 -71.8438

source: Early Warning Web Service, Earthquake Watch
 

day

New member
Worldwide Earthquake Activity: Above 5 on Richter Scale

Date/Time Magnitude, Location Latitude Longitude March 18, 2010 03:18:25 GMT M 5.1, Libertador General Bernardo O'Higgins, Chile -34.2781 -71.7703
March 18, 2010 01:57:29 GMT M 5.1, Bio-Bio, Chile -36.5121 -72.7543
March 17, 2010 19:00:08 GMT M 5.0, Bio-Bio, Chile -36.5446 -72.8156
March 17, 2010 17:38:37 GMT M 5.2, Aisen, Chile -43.9019 -72.6746
March 17, 2010 04:46:14 GMT M 5.4, southern Sumatra, Indonesia -4.7013 102.7573
March 17, 2010 04:00:26 GMT M 5.1, Easter Island region -27.6545 -113.2469
March 17, 2010 00:22:32 GMT M 5.1, south of Tonga -24.1904 -175.9430
March 16, 2010 12:25:26 GMT M 5.4, Fiji region -17.6675 -178.8274
March 16, 2010 09:44:18 GMT M 5.8, Sakhalin, Russia 52.1598 142.2059
March 16, 2010 08:43:55 GMT M 5.0, offshore Bio-Bio, Chile -36.0343 -73.1476

Early Warning Web Service, Earthquake Watch
 

day

New member
The last earthquake above 6.7 on Richter scale:

Location: M 6.7, offshore Bio-Bio, Chile
Magnitude: 6.7
Date-Time: 16 Mar 2010 02:21:58 GMT
 

day

New member
Worldwide Earthquake Activity: Above 5 on Richter ScaleDate/Time Magnitude, Location
March 18, 2010 23:49:13 GMT M 5.0, Kermadec Islands region -27.1297 -176.4955
March 18, 2010 18:51:50 GMT M 5.0, south of the Fiji Islands -22.2855 -179.5426
March 18, 2010 09:32:24 GMT M 5.2, Los Lagos, Chile -43.7227 -72.5781
March 18, 2010 09:14:07 GMT M 5.6, south of the Fiji Islands -23.3520 -177.1
March 18, 2010 08:36:23 GMT M 5.0, Minahasa, Sulawesi, Indonesia 0.9469 120.8164
March 18, 2010 07:07:32 GMT M 5.1, Molucca Sea 1.3441 126.4505
March 18, 2010 06:42:08 GMT M 5.1, off the west coast of the South Island of New Zealand -48.5281 164.9330
March 18, 2010 06:28:51 GMT M 5.5, off the west coast of the South Island of New Zealand -48.6586 164.6488
March 18, 2010 03:18:25 GMT M 5.1, Libertador General Bernardo O'Higgins, Chile -34.2781 -71.7703
March 18, 2010 01:57:29 GMT M 5.1, Bio-Bio, Chile -36.5121 -72.7543


source: Early Warning Web Service, Earthquake Watch
 

day

New member
March 25, 2010 05:29:31 GMT M 6.1, Mindoro, Philippines 13.7438 120.0693
March 24, 2010 19:50:16 GMT M 5.1, Tonga region -17.5096 -171.9228
March 24, 2010 11:30:13 GMT M 5.0, offshore Bio-Bio, Chile -36.5217 -73.5037
March 24, 2010 09:11:49 GMT M 5.1, Tonga -15.0353 -174.1898
March 24, 2010 02:44:50 GMT M 5.6, Xizang-Qinghai border region 32.5088 92.8304
March 24, 2010 02:06:11 GMT M 5.5, Xizang-Qinghai border region 32.5030 92.7032
March 23, 2010 20:19:23 GMT M 5.2, near the coast of southern Peru -15.3167 -74.5589
March 23, 2010 15:23:39 GMT M 5.3, Near Islands, Aleutian Islands, Alaska 52.8739 171.9861
March 23, 2010 06:33:26 GMT M 5.4, south of the Kermadec Islands -33.9040 -178.6457
March 23, 2010 03:44:59 GMT M 5.1, off the coast of Libertador O'Higgins, Chile -34.7548 -73.8008

Source Early Warning Web Service, Earthquake Watch
 

day

New member
Date/Time Magnitude, Location Latitude Longitude March 29, 2010 07:35:06 GMT M 5.4, Libertador General Bernardo O'Higgins, Chile -34.7530 -71.5639
March 28, 2010 21:43:16 GMT M 5.5, offshore Maule, Chile -35.2763 -72.7683
March 28, 2010 21:38:32 GMT M 5.9, offshore Maule, Chile -35.3445 -72.9681
March 28, 2010 21:13:46 GMT M 5.1, Sulawesi, Indonesia -5.5808 122.8399
March 28, 2010 20:01:08 GMT M 5.1, Pacific-Antarctic Ridge -55.3800 -128.1666
March 28, 2010 02:07:28 GMT M 5.0, Tonga -15.4379 -175.5233
March 28, 2010 01:08:24 GMT M 5.4, near the coast of central Peru -10.1582 -78.0266
March 28, 2010 00:19:57 GMT M 5.0, west of Macquarie Island -56.8905 147.5201
March 26, 2010 18:17:12 GMT M 5.0, Philippine Islands region 13.4050 125.1693
March 26, 2010 14:52:06 GMT M 6.2, Atacama, Chile -27.9846 -70.7085

source: Early Warning Web Service, Earthquake Watch
 

day

New member
The last earthquake above 5 on Richter scale:

Location: M 5.0, near the north coast of New Guinea, Papua New Guinea
Magnitude: 5
Date-Time: 22 Apr 2010 23:07:43 GMT
Details Location: M 5.4, eastern New Guinea region, Papua New Guinea
Magnitude: 5.4
Date-Time: 22 Apr 2010 18:32:19 GMT
Details
Early Warning Web Service, Earthquake Watch
 
Top