Worldwide Earthquake Activity: Above 5 on Richter Scale
Date/Time Magnitude, Location Latitude Longitude March 09, 2010 06:00:41 GMT M 5.2, Samar, Philippines 11.2528 125.4570
March 08, 2010 23:43:28 GMT M 5.1, offshore Valparaiso, Chile -32.5347 -71.4997
March 08, 2010 18:43:29 GMT M 5.1, Valparaiso, Chile -32.3400 -71.3458
March 08, 2010 18:08:03 GMT M 5.3, offshore Valparaiso, Chile -32.3664 -71.4435
March 08, 2010 17:50:48 GMT M 5.4, offshore Valparaiso, Chile -32.4980 -71.5862
March 08, 2010 17:03:18 GMT M 5.7, Salta, Argentina -25.7072 -66.5991
March 08, 2010 16:49:52 GMT M 5.0, offshore Valparaiso, Chile -32.5656 -71.5640
March 08, 2010 16:04:10 GMT M 5.0, offshore Bio-Bio, Chile -35.9420 -73.4157
March 08, 2010 13:47:21 GMT M 5.1, Libertador General Bernardo O'Higgins, Chile -34.5249 -71.5789
March 08, 2010 13:03:44 GMT M 5.0, off the coast of Libertador O'Higgins, Chile -34.5622 -73.8719
source:
Early Warning Web Service, Earthquake Watch